High Impact Journals (2026)
Looking for a high impact journal for your manuscript? Below are 375 Q1 journals with current citation rates of 10 or above — ranked across medicine, biology, chemistry, engineering, computer science, and physics. Click any title to see the full citation rate history, APC, acceptance rate, and indexing status.
Top 20 High Impact Journals Worldwide
All Q1 quartile| # | Journal | Publisher | Citation Rate | Details |
|---|---|---|---|---|
| 1 | BMJ | BMJ | 93.30 | View » |
| 2 | New England Journal of Medicine | Massachusetts Medical Society | 91.20 | View » |
| 3 | Nature Medicine | Springer Nature | 82.90 | View » |
| 4 | Journal of the Chemical Society Perkin Transactions 2 | The Royal Society of Chemistry | 82.00 | View » |
| 5 | The Lancet | Elsevier BV | 79.30 | View » |
| 6 | Nature | Nature Portfolio | 69.50 | View » |
| 7 | Cell | Elsevier | 66.80 | View » |
| 8 | Journal of the Chemical Society Faraday Transactions 1 Physical Chemistry in Condensed Phases | The Royal Society of Chemistry | 66.00 | View » |
| 9 | Faraday Discussions of the Chemical Society | The Royal Society of Chemistry | 65.00 | View » |
| 10 | Human Nature | Springer Nature | 64.80 | View » |
| 11 | Nature Astronomy | Springer Nature | 64.80 | View » |
| 12 | Nature Biomedical Engineering | Springer Nature | 64.80 | View » |
| 13 | Nature Biotechnology | Springer Nature | 64.80 | View » |
| 14 | Nature Catalysis | Springer Nature | 64.80 | View » |
| 15 | Nature Chemical Biology | Springer Nature | 64.80 | View » |
| 16 | Nature Chemistry | Springer Nature | 64.80 | View » |
| 17 | Nature Ecology & Evolution | Springer Nature | 64.80 | View » |
| 18 | Nature Electronics | Springer Nature | 64.80 | View » |
| 19 | Nature Energy | Springer Nature | 64.80 | View » |
| 20 | Nature Genetics | Springer Nature | 64.80 | View » |
High Impact Journals by Field
High Impact Journals in Medicine
- BMJ 93.3
- New England Journal of Medicine 91.2
- The Lancet 79.3
- Journal of Current Oncology and Medical Sciences 56.9
- eLife 8.7
High Impact Journals in Biology
- eLife 8.7
High Impact Journals in Chemistry
High Impact Journals in Engineering
High Impact Journals in Computer Science
High Impact Journals in Physics
Full High Impact Journal List
All journals with a 2-year citation rate (OpenAlex) of 10 or higher in our 2026 database, sorted by citation rate.
| Journal | Publisher | Citation Rate | APC | Details |
|---|---|---|---|---|
| Current Climate Change Reports | Springer Nature | 12.33 | — | View » |
| Energy storage materials | Elsevier BV | 12.33 | $4,070.00 | View » |
| Applied Energy | Elsevier BV | 12.24 | — | View » |
| Advanced Drug Delivery Reviews | Elsevier BV | 12.22 | $5,150.00 | View » |
| Journal of Retailing and Consumer Services | Elsevier BV | 12.08 | $3,650.00 | View » |
| Cement and Concrete Composites | Elsevier BV | 11.93 | $4,240.00 | View » |
| ACM Transactions on Intelligent Systems and Technology | Association for Computing Machinery | 11.81 | — | View » |
| JAMA Psychiatry | American Medical Association | 11.79 | — | View » |
| Nucleic Acids Research | Oxford University Press | 11.78 | — | View » |
| Neuron | Cell Press | 11.68 | $9,080.00 | View » |
| Kidney International | Elsevier BV | 11.65 | $3,200.00 | View » |
| Water Research | Elsevier BV | 11.40 | — | View » |
| Sustainable Cities and Society | Elsevier BV | 11.26 | $4,210.00 | View » |
| Journal of Cleaner Production | Elsevier BV | 11.18 | — | View » |
| The Lancet Microbe | Elsevier | 11.14 | — | View » |
| Journal of Nanobiotechnology | BioMed Central | 11.11 | $2,686.00 | View » |
| PNAS Nexus | Oxford University Press | 11.10 | $4,202.00 | View » |
| npj Metabolic Health and Disease | Nature Portfolio | 11.00 | $2,590.00 | View » |
| The Lancet Infectious Diseases | Elsevier | 10.99 | — | View » |
| Catalysis Communications | Elsevier BV | 10.94 | $2,000.00 | View » |
| Materials Today | Elsevier BV | 10.88 | $5,300.00 | View » |
| The Lancet Healthy Longevity | Elsevier | 10.79 | — | View » |
| JAMA Neurology | American Medical Association | 10.79 | — | View » |
| TrAC Trends in Analytical Chemistry | Elsevier | 10.77 | — | View » |
| ACS Catalysis | — | 10.77 | — | View » |
| Food Hydrocolloids | Elsevier BV | 10.72 | $4,650.00 | View » |
| The Journal of Finance | Wiley | 10.72 | $4,020.00 | View » |
| Energy Economics | Elsevier BV | 10.69 | $3,310.00 | View » |
| Diabetes Care | American Diabetes Association | 10.67 | — | View » |
| The Lancet Oncology | Elsevier | 10.57 | — | View » |
| Carbon | Elsevier BV | 10.55 | — | View » |
| Computers & Education | Elsevier BV | 10.43 | $4,220.00 | View » |
| Cement and Concrete Research | Elsevier BV | 10.42 | $5,060.00 | View » |
| Energy Conversion and Management | Elsevier BV | 10.38 | $4,160.00 | View » |
| Pharmacology & Therapeutics | Elsevier BV | 10.38 | $5,260.00 | View » |
| The Lancet Planetary Health | Elsevier | 10.38 | — | View » |
| Journal of Experimental & Clinical Cancer Research | BioMed Central | 10.31 | $2,919.00 | View » |
| Theranostics | Ivyspring International Publisher | 10.23 | $1,671.00 | View » |
| Carbohydrate Polymers | Elsevier BV | 10.13 | $4,820.00 | View » |
| Automation in Construction | Elsevier BV | 10.11 | $4,450.00 | View » |
| Chemical Engineering Journal | Elsevier BV | 10.01 | — | View » |
| IEEE Transactions on Aerospace and Electronic Systems | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Antennas and Propagation | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Automatic Control | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Biomedical Engineering | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Communications | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Computers | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Cybernetics | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Electron Devices | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Energy Conversion | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
What counts as a high impact journal?
A high impact journal is generally one with a 2-year citation rate of 10 or above — typically placing it in the Q1 quartile of its subject category. The cutoff varies by field: in clinical medicine the bar is far higher than in pure mathematics. Use the per-field tables above to benchmark within your discipline.
Find your venue
Not sure which high impact journal fits your manuscript? Paste your abstract into the AI Journal Suggester or browse our full Q1/Q2/Q3/Q4 rankings.