High Impact Journals (2026)
Looking for a high impact journal for your manuscript? Below are 366 Q1 journals with current impact factors of 10 or above — ranked across medicine, biology, chemistry, engineering, computer science, and physics. Click any title to see the full impact factor history, APC, acceptance rate, and indexing status.
Top 20 High Impact Journals Worldwide
All Q1 quartileHigh Impact Journals by Field
High Impact Journals in Medicine
- The Lancet 202.7
- New England Journal of Medicine 176.0
- BMJ 105.7
- Journal of Current Oncology and Medical Sciences 56.9
- eLife 8.7
High Impact Journals in Biology
- eLife 8.7
High Impact Journals in Chemistry
High Impact Journals in Engineering
High Impact Journals in Computer Science
High Impact Journals in Physics
Full High Impact Journal List
All journals with an impact factor of 10 or higher in our 2026 database, sorted by IF.
| Journal | Publisher | Impact Factor | APC | Details |
|---|---|---|---|---|
| Applied Energy | Elsevier BV | 12.56 | — | View » |
| ACS Energy Letters | American Chemical Society | 12.45 | — | View » |
| Current Climate Change Reports | Springer Nature | 12.33 | — | View » |
| Energy storage materials | Elsevier BV | 12.33 | $4,070.00 | View » |
| Advanced Drug Delivery Reviews | Elsevier BV | 12.22 | $5,150.00 | View » |
| Journal of Retailing and Consumer Services | Elsevier BV | 12.08 | $3,650.00 | View » |
| Cement and Concrete Composites | Elsevier BV | 11.93 | $4,240.00 | View » |
| ACM Transactions on Intelligent Systems and Technology | Association for Computing Machinery | 11.81 | — | View » |
| Neuron | Cell Press | 11.68 | $9,080.00 | View » |
| Kidney International | Elsevier BV | 11.65 | $3,200.00 | View » |
| Sustainable Cities and Society | Elsevier BV | 11.26 | $4,210.00 | View » |
| Journal of Cleaner Production | Elsevier BV | 11.13 | — | View » |
| Journal of Nanobiotechnology | BioMed Central | 11.11 | $2,686.00 | View » |
| PNAS Nexus | Oxford University Press | 11.10 | $4,202.00 | View » |
| Catalysis Communications | Elsevier BV | 10.94 | $2,000.00 | View » |
| Materials Today | Elsevier BV | 10.88 | $5,300.00 | View » |
| TrAC Trends in Analytical Chemistry | Elsevier | 10.77 | — | View » |
| ACS Catalysis | — | 10.77 | — | View » |
| Water Research | Elsevier BV | 10.73 | — | View » |
| Food Hydrocolloids | Elsevier BV | 10.72 | $4,650.00 | View » |
| The Journal of Finance | Wiley | 10.72 | $4,020.00 | View » |
| Energy Economics | Elsevier BV | 10.69 | $3,310.00 | View » |
| Diabetes Care | American Diabetes Association | 10.67 | — | View » |
| Computers & Education | Elsevier BV | 10.43 | $4,220.00 | View » |
| Cement and Concrete Research | Elsevier BV | 10.42 | $5,060.00 | View » |
| Energy Conversion and Management | Elsevier BV | 10.38 | $4,160.00 | View » |
| Pharmacology & Therapeutics | Elsevier BV | 10.38 | $5,260.00 | View » |
| Journal of Experimental & Clinical Cancer Research | BioMed Central | 10.31 | $2,919.00 | View » |
| Theranostics | Ivyspring International Publisher | 10.23 | $1,671.00 | View » |
| Carbohydrate Polymers | Elsevier BV | 10.13 | $4,820.00 | View » |
| Automation in Construction | Elsevier BV | 10.11 | $4,450.00 | View » |
| Carbon | Elsevier BV | 10.05 | — | View » |
| IEEE Transactions on Aerospace and Electronic Systems | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Antennas and Propagation | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Automatic Control | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Biomedical Engineering | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Communications | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Computers | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Cybernetics | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Electron Devices | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Energy Conversion | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Evolutionary Computation | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Fuzzy Systems | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Geoscience and Remote Sensing | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Image Processing | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Industrial Electronics | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Industrial Informatics | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Industry Applications | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Information Theory | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Instrumentation and Measurement | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
What counts as a high impact journal?
A high impact journal is generally one with a Journal Citation Reports (JCR) impact factor of 10 or above — placing it in the Q1 quartile of its subject category. The cutoff varies by field: in clinical medicine the bar is far higher than in pure mathematics. Use the per-field tables above to benchmark within your discipline.
Find your venue
Not sure which high impact journal fits your manuscript? Paste your abstract into the AI Journal Suggester or browse our full Q1/Q2/Q3/Q4 rankings.