High Impact Journals (2026)
Looking for a high impact journal for your manuscript? Below are 366 Q1 journals with current impact factors of 10 or above — ranked across medicine, biology, chemistry, engineering, computer science, and physics. Click any title to see the full impact factor history, APC, acceptance rate, and indexing status.
Top 20 High Impact Journals Worldwide
All Q1 quartileHigh Impact Journals by Field
High Impact Journals in Medicine
- The Lancet 202.7
- New England Journal of Medicine 176.0
- BMJ 105.7
- Journal of Current Oncology and Medical Sciences 56.9
- eLife 8.7
High Impact Journals in Biology
- eLife 8.7
High Impact Journals in Chemistry
High Impact Journals in Engineering
High Impact Journals in Computer Science
High Impact Journals in Physics
Full High Impact Journal List
All journals with an impact factor of 10 or higher in our 2026 database, sorted by IF.
| Journal | Publisher | Impact Factor | APC | Details |
|---|---|---|---|---|
| IEEE Transactions on Intelligent Transportation Systems | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Knowledge and Data Engineering | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Magnetics | IEEE Magnetics Society | 10.00 | — | View » |
| IEEE Transactions on Medical Imaging | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Microwave Theory and Techniques | — | 10.00 | — | View » |
| IEEE Transactions on Neural Networks | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Neural Networks and Learning Systems | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Nuclear Science | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Power Delivery | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Power Electronics | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Power Systems | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Signal Processing | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Smart Grid | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Software Engineering | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Vehicular Technology | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
| IEEE Transactions on Wireless Communications | Institute of Electrical and Electronics Engineers | 10.00 | — | View » |
What counts as a high impact journal?
A high impact journal is generally one with a Journal Citation Reports (JCR) impact factor of 10 or above — placing it in the Q1 quartile of its subject category. The cutoff varies by field: in clinical medicine the bar is far higher than in pure mathematics. Use the per-field tables above to benchmark within your discipline.
Find your venue
Not sure which high impact journal fits your manuscript? Paste your abstract into the AI Journal Suggester or browse our full Q1/Q2/Q3/Q4 rankings.