High Impact Journals (2026)
Looking for a high impact journal for your manuscript? Below are 375 Q1 journals with current citation rates of 10 or above — ranked across medicine, biology, chemistry, engineering, computer science, and physics. Click any title to see the full citation rate history, APC, acceptance rate, and indexing status.
Top 20 High Impact Journals Worldwide
All Q1 quartile| # | Journal | Publisher | Citation Rate | Details |
|---|---|---|---|---|
| 1 | BMJ | BMJ | 93.30 | View » |
| 2 | New England Journal of Medicine | Massachusetts Medical Society | 91.20 | View » |
| 3 | Nature Medicine | Springer Nature | 82.90 | View » |
| 4 | Journal of the Chemical Society Perkin Transactions 2 | The Royal Society of Chemistry | 82.00 | View » |
| 5 | The Lancet | Elsevier BV | 79.30 | View » |
| 6 | Nature | Nature Portfolio | 69.50 | View » |
| 7 | Cell | Elsevier | 66.80 | View » |
| 8 | Journal of the Chemical Society Faraday Transactions 1 Physical Chemistry in Condensed Phases | The Royal Society of Chemistry | 66.00 | View » |
| 9 | Faraday Discussions of the Chemical Society | The Royal Society of Chemistry | 65.00 | View » |
| 10 | Human Nature | Springer Nature | 64.80 | View » |
| 11 | Nature Astronomy | Springer Nature | 64.80 | View » |
| 12 | Nature Biomedical Engineering | Springer Nature | 64.80 | View » |
| 13 | Nature Biotechnology | Springer Nature | 64.80 | View » |
| 14 | Nature Catalysis | Springer Nature | 64.80 | View » |
| 15 | Nature Chemical Biology | Springer Nature | 64.80 | View » |
| 16 | Nature Chemistry | Springer Nature | 64.80 | View » |
| 17 | Nature Ecology & Evolution | Springer Nature | 64.80 | View » |
| 18 | Nature Electronics | Springer Nature | 64.80 | View » |
| 19 | Nature Energy | Springer Nature | 64.80 | View » |
| 20 | Nature Genetics | Springer Nature | 64.80 | View » |
High Impact Journals by Field
High Impact Journals in Medicine
- BMJ 93.3
- New England Journal of Medicine 91.2
- The Lancet 79.3
- Journal of Current Oncology and Medical Sciences 56.9
- eLife 8.7
High Impact Journals in Biology
- eLife 8.7
High Impact Journals in Chemistry
High Impact Journals in Engineering
High Impact Journals in Computer Science
High Impact Journals in Physics
Full High Impact Journal List
All journals with a 2-year citation rate (OpenAlex) of 10 or higher in our 2026 database, sorted by citation rate.
What counts as a high impact journal?
A high impact journal is generally one with a 2-year citation rate of 10 or above — typically placing it in the Q1 quartile of its subject category. The cutoff varies by field: in clinical medicine the bar is far higher than in pure mathematics. Use the per-field tables above to benchmark within your discipline.
Find your venue
Not sure which high impact journal fits your manuscript? Paste your abstract into the AI Journal Suggester or browse our full Q1/Q2/Q3/Q4 rankings.